1. Product Description
Material | Aluminum Alloy:5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass Alloy:3600/ 3602 / 2604 / H59 / H62 / etc. | |
Stainless Steel Alloy:303 / 304 / 316 / 412 / etc. | |
Steel Alloy: Carbon Steel / Die Steel / etc. | |
Titanium Alloy: Grade 1/Grade 2/Grade 2 H/Grade 3/Grade 5/etc. | |
We handle many other types of materials. Please contact us if your required material is not listed above. | |
Process | Lost wax casting + CNC machining |
Casting dimension tolerance | CT7 |
Casting surface roughness | Ra 12.5um |
Casting weight range | 0.1-90kg |
Casting Size | Max linear size: 1200mm, Max diameter size: 600mm |
Machining Precision | Positioning accuracy 0.008mm, Rep. position. accuracy 0.006mm |
Machining surface roughness | Ra0.8~6.3um |
Max Travel Of Spindle | 1800mmx850mmx700mm |
Max Turning Diameter | 1000mm |
Material standard | GB, ASTM, AISI, DIN, BS, JIS, NF, AS, AAR……. |
Surface treatment | KTL(E-coating), Zinc plating, Mirror Polishing, Sand Blasting, Acid pickling, black oxide, Painting, Hot galvanizing, Powder coating, Nickel plating |
Service available | OEM & ODM |
Quality control | 0 defects,100% inspection before packing |
Application | Aerospace industry: Jet engine airfoils. Trigger guards and black receiver. Energy: Anvil, gate valve, wellhead control EQP, wellhead EQP. Mining&Heavy machinery: Gear housings, Jaw plates, Rock breaker, Excavator parts Agriculture machinery: Tractor parts, Root grapple rake attachment Pumps&Valves: All kinds of pumps and valves. Transportation: Cylinder heads, Engine support, Suspension arm, Front and Rear brake calipers. |
2. Major Machining Equipment List
Machining Capabilities | |
Three-Axis turning center: 1 | Four-Axis Vertical Machine Center: 28 |
Four-Axis Horizontal Machine Center: 1 | CNC Milling Machine: 6 |
Vertical Lifting Milling Machine: 4 | Universal Milling Machine: 2 |
Plane Milling Machine: 2 | Face Milling Machine: 3 |
CNC Lathe Machine: 27 | Oblique Guide CNC Lathe Machine: 2 |
Engine Lathe Machine: 6 | Special Lathe: 5 |
Radial Drilling Machine: 4 | CNC Porous Drilling Machine: 6 |
CNC Spcial Drilling Machine: 2 | Cylindrical Drilling Machine: 11 |
3. Other casting processes available
Sand Casting | Investment Casting (Water Glass ) | Investment Casting (Silica Sol) | Shell Moulding Casting | Gravity Die Casting | High-Pressure Die Casting | Lost Foam Casting | |
Metals | Ferrous and Non-Ferrous | Most Ferrous | Most Ferrous | Most Ferrous | Only Non-Ferrous | Only Non-Ferrous | Most Ferrous |
Size of Components | All Sizes | Small and medium | Small | Medium | Medium and big | Small and medium | Medium |
Weight of Components (Kg) | 1(kg) – Many tonnes | 0,25 – 50 (kg) | 0,1 – 30 (kg) | 1 – 50 (kg) | 1 – 100 (kg) | 0,2 – 20 (kg) | 1 – 200 (kg) |
Flexibility of design for conversion from weldments to castings | High | Very Excellent (WELD2CAST most popular method) | Excellent | High | Moderate | Relative high | High |
Production unit (pcs) | Suitable for very low and medium series |
Suitable for low and medium series MOQ 50 pcs | Suitable for low and medium series MOQ 100 pcs | Suitable for low and medium series MOQ 300 pcs |
Suitable for low and medium series MOQ 100 pcs | Suitable for medium and high series MOQ 1000 pcs |
Suitable for medium series |
MOQ 500 – 1000 pcs | |||||||
Needs of secondary machining | High | Moderate | Low | Low | Moderate | Very Low | Low |
Product manufacture cost | Low | Low | Medium | Medium | Low | Medium | Medium/High |
Dimension casting tolerance acc. with ISO 8062 | CT10 – CT12 | CT7 – CT9 | CT4 – CT6 | CT7 – CT8 | CT7 – CT8 | CT4 – CT5 | CT7 – CT8 |
Minimum of cast wall thickness | 6 – 8 mm | 4 – 5 mm | 2 mm | 5 mm | 4 mm | 2,5 mm | 3 mm |
Draft angle need (deg ° ) | ± 2,0 ° | ± 1,0 ° | ± 0,5 ° | ± 1,0 ° | ± 1,0 ° | ± 0,5 ° | ± 1,5 ° |
Surface finish (Ra) µ | Ra 50 µ | Ra 25 µ | Ra 3,2 µ | Ra 25 µ | Ra 12,5 µ | Ra 3,2 µ | Ra 25 µ |
Casting Alloys | Iron,Ductile Iron, ADI – (Austempered ductile iron) , Low-Alloy Steel, High-Alloy Steel, Stainless Steel, Aluminium, Copper, Bronze |
Low-Alloy Steel,High-Alloy Steel,Stainless Steel,Hastelloy | Low-Alloy Steel,High-Alloy Steel,Stainless Steel,Duplex Stainless Steel,Titatium | Ductile Iron, ADI- (Austempered ductile iron), Low-Alloy Steel, High-Alloy Steel, Stainless Steel,Duplex Stainless Steel |
Aluminium, Copper |
Aluminium,Zinc, Magnesium |
Iron,Ductile Iron,ADI – (Austempered ductile iron),Low-Alloy Steel,High-Alloy Steel,Copper |
FAQ
1.Are you a factory or trading company? Do you have an advantage in the price?
First of all, EMITECH CNC is a casting manufacturer. We provide a real one-stop service. The products purchased by customers are directly produced by our factory. Therefore, the price of our products has been reduced by 5% to 10% of the trade cost. Our price is absolutely superior.
2.How can you guarantee delivery on time?
Before each new order, each department will hold a meeting to make a strict production plan, implement the supply of raw materials, distribution of production plan, and other matters. In addition, the cooperation between us and large companies has also promoted the improvement of our delivery system.
3.How do you guarantee the quality of your products?
First of all, we will carry out quality inspections of the raw materials of the products and ensure that they are qualified. Then we will carry out necessary tests and inspections during the production of the products. On the other hand, 70% of the truck castings of China First Auto Work are produced by EMITECH which further proves the quality of our products.
4.How can we quote for you?
Please send us an inquiry by email, with all the technical drawings you have. Such as material grade, tolerance, machining demands, surface treatment, heat treatment, mechanical property requirements, etc. Our specialized engineer will check and quote for you, we would appreciate the opportunity and will respond in 3-5 working days or less.
5. Which industries do the purchased products apply to?
We are a professional OEM manufacturer. Our products are widely used in forklift, truck, train,machinery, mining, construction, food, and other industries. As long as there is a demand for spare parts, we can process them for production.