Material | Iron-based Alloy,Stainless Steel,Tungsten Alloy,Carbide Alloy,Tool Steel , Fine Ceramic , Titanium Alloy |
Plating | Chrome |
Warranty | 3 years |
Key Selling Points | High Productivity |
Weight (KG) | max 100g |
Applicable Industries | Machinery Repair Shops, Manufacturing Plant,Automotive SCR System |
Process | Mold Shaping, Sintering |
Surface Finish | Electroplate,PVD,Sandblasting,Painting,Polishing,Laser Engraving etc. |
Tolerance | +/-0.05~0.02mm, can also be customized. |
Feature | Oilite Self lubricating, Low Speed |
Inspection | 3D Measuring Instrument,100% inspection before shipment |
Density | 6.5-7.1 g/cm3 |
Hardness | 55-90 HRB |
Quality System | ISO/TS 16949:2009 |
Application | Auto Parts, Powder Tool parts |
After-sales Service Provided | Online support |
After Warranty Service | Online support |
Certification | DIN, ASTM, SGS |
Supply Ability | 3000000 Piece/Pieces per Month |
Shipping | Sea, Air, TNT, UPS, EMS, DHL, FedEx |
The advantages of the MIM Process
1.Materials composition ratios can be accurately and uniformly controlled with metal injection molding
2.Low production costs, suitable for producing products of the same shape and large quantities.
3.No material pollution will occur during the production process due to oxidation.
4.Saving materials and reducing costs are achieved by not requiring subsequent machining.
5.Powder metallurgy is the only way to manufacture the most difficult metals and compounds, pseudo alloys, and porous materials